- Stanley Fongod
- Page
Consulting & Policy Services Pricing Sheet
Effective: 2025
Inspired and led by Stanley Fongod
Service Categories & Pricing
| Service | Description | Estimated Fee (USD) |
|---|---|---|
| Policy Brief Development | 8–12 page tailored policy briefs with economic analysis and recommendations | $2,500 – $5,000 |
| Custom Economic Research Report | In-depth, data-driven research (30–50 pages) | $10,000 – $30,000 |
| Policy Framework Design | Complete economic policy package for sectors (e.g. trade, SME funding, agriculture) | $25,000 – $60,000 |
| Workshop Facilitation | One-day training session for stakeholders (youth, government, entrepreneurs) | $3,000 – $7,000 per day |
| Youth Policy Bootcamp | 3–5 day intensive training on data, policy design & innovation | $8,000 – $20,000 total |
| Monthly Consulting Retainer | Ongoing support, advisory services, stakeholder engagement & deliverables | $3,000 – $12,000/month |
| Advisory for Development Agencies/NGOs | Strategic advisory, proposal writing, or program design | $5,000 – $25,000/project |
| Economic Impact Assessment | Data analysis + forecasting for new or existing policy proposals | $7,500 – $20,000 |
| Diaspora Economic Strategy Design | Design frameworks for mobilizing diaspora capital and expertise | $6,000 – $15,000 |
| Startup Ecosystem Policy Guide | Strategy to support tech and startup environments across regions | $4,000 – $10,000 |
Add-Ons
- Data Visualization & Infographics – $500 – $1,500
- Translation (French-English) – $300 – $800 per report
- Presentation Deck Preparation – $500 – $1,200
- Custom Stakeholder Survey (Design + Data Analysis) – $1,500 – $4,000
Discounts & Partnership Options
- NGO & Youth-Led Organization Discount: Up to 25%
- Bulk Retainer Plans (3–6 months): Negotiable
- Government Partnership Packages: Tailored upon request
Payment Terms
- 50% upfront, 50% upon completion (for projects under $10,000)
- Retainers billed monthly
- Wire transfer, PayPal, and mobile money accepted (upon agreement)